Team Manager – Paul Joseph #29

Paul’s Career Stats
Races
| Club | Races | Wins | Pod. | Top 5 | Top 10 | Laps | Led | Pts | PP | FL |
|---|---|---|---|---|---|---|---|---|---|---|
| GRC | 552 | 35 | 128 | 240 | 429 | 11224 | 317 | 6950 | 21 | 14 |
| GPVWC | 176 | 1 | 7 | 17 | 51 | 3292 | 6 | 619 | 4 | 0 |
| RD | 88 | 7 | 19 | 32 | 61 | 2030 | 81 | 1908 | 5 | 5 |
| R2P | 22 | 0 | 2 | 3 | 11 | 394 | 0 | 186 | 0 | 0 |
| F1ORC | 11 | 2 | 4 | 8 | 11 | 331 | 44 | 125 | 2 | 0 |
| iRacing | 9 | 2 | 3 | 4 | 8 | 172 | 18 | 297 | 0 | 2 |
| WRRacing | 2 | 1 | 2 | 2 | 2 | 26 | 2 | 0 | 0 | 0 |
| Totals | 860 | 48 | 165 | 306 | 573 | 17469 | 468 | 10085 | 32 | 21 |
Championships
| Club | No. | Wins | 2nd | 3rd | Top 5 | Top 10 |
|---|---|---|---|---|---|---|
| GRC | 58 | 7 | 6 | 6 | 28 | 44 |
| R2P | 8 | 0 | 0 | 0 | 0 | 1 |
| RD | 8 | 0 | 0 | 0 | 2 | 2 |
| iRacing | 0 | 0 | 0 | 0 | 0 | 0 |
| GPVWC | 12 | 0 | 0 | 0 | 0 | 3 |
| F1ORC | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 85 | 7 | 7 | 6 | 31 | 51 |
Paul began his online sim racing career at Hill Motorsport in 2008, taking his Alfa Romeo to 5th place in the GRC Div 2 Touring Car Championship. Hill Motorsports evolved into Revolution Motorsports a year later and then into Dark Horse Racing where Paul and the team amassed over 1000 races between them. Success would come in Season 8 at GRC, with a Dark Horse 1-2 championship finish in Division 2, then again in Season 10 where Paul took the Division 2 title after a close fight with Ihab Abbas. After moving to Union Motorsports, Season 13 would bring the most impressive championship win in Paul’s career with 7 race wins in the season and a great battle with Cameron Brewster for the title.
After GRC closed down, Paul moved onto GPVWC with Royal Blue Racing in the Formula Challenge championship. He had a successful first season with the team finishing in 9th place in the championship and had a few excellent top 5 results in the 17 event calendar. Season 2 didn’t turn out so well despite a few good early season results and the team disbanded half way through the season. Paul Watkins of TWR kindly took Paul on in the WSS championship, but it was to be a season of poor results. Paul also ran in the F1ORC in 2014, winning in Monaco and finishing in 2nd place in the standings.



